| Cliff Section | Route # | Route Name | Rating | Length | Protection | Quality |
| Silver Bullet | 6 | Miss Kitty | 5.7 | 25' | | |
| | 7 | Gunsmoke | 5.9 | 30' | | |
| Ink topo | 8 | Bite the Bullet | 5.11a (R) | 40' | | |
| | 9 | Jack of Heart | 5.9+ | 40' | To 1" | |
| | 10 | Silver Bullet | 5.9 (R) | 40' | | |
| | 11 | Urban Cowboy | 5.8 (R) | 30' | | |
| | 12 | Last tango | 5.10a | 30' | | |
| | 13 | Fandango | 5.10c (R) | 30' | | |
| | 14 | Midnight Warrior | 5.8 | 30' | To 2" | |
| Photo | 15 | Superman | 5.8 (R) | 30' | To 1" | |
| | 16 | Glenn's Route | 5.7 | 25' | 3 QD's | |
| | 17 | Centurion | 5.10d | 25' | | |
Top of page
| Cliff Section | Route # | Route Name | Rating | Length | Protection | Quality |
| Video Bluff | 4 | Eve of Destruction | 5.8+ | 30' | | |
| | 5 | Live Wire | 5.10d | 30' | 4 QD's | |
| Ink topo | 6 | Damaged Circuit | 5.11a | 30' | | |
| | 7 | Robotics | 5.8 | 30' | | |
| | 8 | Edge of Might | 5.11b | 35' | | |
| | 9 | Hard Contact | 5.12 | 35' | | |
| | 10 | Lever or Leaver | 5.10c | 35' | | |
| | 11 | Persistence of Time | 5.11c | 35' | 3 QD's | |
| | 12 | Zeeva | 5.10b | 35' | 3 QD's | |
| | 13 | Unknown | 5.10a | 30' | QD's | |
| Ink topo | 14 | Flakey Old Man | 5.7 | 30' | QD's | |
| | 15 | MTV | 5.10a | 12' | Boulder move | |
| | 16 | Stranger than Friction | 5.10b | 30' | QD's | |
| | 17 | Panes of Reality | 5.10a | 25' | 4 QD's | |
| | 18 | Stained Glass | 5.9 | 25' | QD's + pro to 2" | |
Top of page
| Cliff Section | Route # | Route Name | Rating | Length | Protection | Quality |
| Wizard Wall | 7 | Phylynx | 5.11b | 80' | To 1.5" | |
| | 8 | Walk on Water | 5.11d | 80' | QD's + Pro to 1" | |
| | 9 | Mind Games | 5.10a | 60' | | |
| | 10 | Wizard | 5.11a | 60' | QD's + Pro to 1" | |
Top of page
| Cliff Section | Route # | Route Name | Rating | Length | Protection | Quality |
| Toothpick Wall | 1 | Reach for the Sky | 5.10a | 50' | To 2" |  |
| | 2 | Zenith | 5.12a | 50' | TR | |
| Ink topo | 3 | Blueberry Jam | 5.9 | 50' | To 3" | |
| | 4 | Joy Ride | 5.11a | 50' | QD's | |
| | 5 | Leading Edge | 5.10d | 50' | | |
| | 6 | Close to the Edge | 5.11+ | 50' | | |
| Ink topo | 7 | Toothpick | 5.11c | 50' | Pro to ? | |
| | 8 | Far from the Edge | 5.11+ | 50' | | |
| | 9 | Rob's Ravine | 5.9 | 40' | To 3" | |
| | 10 | Competitive Edge | 5.11a | 40' | | |
| | 11 | Vertical Therapy | 5.9 | 40' | To 3" | |
Top of page
| Cliff Section | Route # | Route Name | Rating | Length | Protection | Quality |
| Breakfast Cracks | 6 | The Arete | 5.12a | 40' | 3 QD's + #2 cam | |
| | 3 | Blackberry Jam | 5.10b | 40' | To 2" | |
| Ink topo | 4 | Hot Tang | 5.10c | 40' | variation | |
| | 5 | Espresso | 5.9 | 40' | To 2" | |
| | 6 | Red Zinger | 5.11c | 40' | To 1" | |
| | 7 | Orange Spice | 5.11b | 40' | TR | |
| | 8 | Lemon Twist | 5.10b | 40' | ? | |
| | 9 | TR | | | | |
| | 10 | White Rabbit | 5.10b | 40' | To 1" | |
| | 11 | White Rabbit Buttress | 5.11+ | 40' | | |
| | 12 | Unknown | 5.12c | 40' | TR | |
| | 13 | Harder than Life | 5.11d | 40' | TR | |
| | 14 | Bird of Paradise | 5.10d | 40' top part | To 2" | |