Carver Bridge Cliff Section

Section Number Name Rating Length Pro Quality

Rockgarden Wall

One Crack in the Mirror 5.9 30' To 1.5"
RG Left Topo 2 Unknown 5.10a 15' pro  
RG Right Topo 3 Notorious 5.11c/d 35' 5 QD's
  4 Margueritaville 5.10d 40' To 2"  
  5 Cherry Cola 5.11d 25' 4 QD's
  6 Uncola 5.11c 45' 5 QD's
  7 Neptune 5.9 40' To 1.5"
  8 Smooth Torquer 5.12c/d 45' 4 QD's
  9 Smerk 5.11a 120' (40' 1st pitch) To 1.5"
  10 New Generation 5.8 (1st pitch) 120' (40' 1st pitch) To 1.5"
  11 Free Ride 5.12a 15' QD's + pro to 1.5"  
  12 Scotch & Soda 5.10d 40' QD's + pro to 1.5"
  13 Tequila Sunrise 5.10c 120' To 2"  
  14 Red Dihedral 5.10a 60' To 1.5"
  15 Unknown 5.12+ 60' TR  
  16 Jungle Safari 5.10a 120' To 3"
  17 Night Vision 5.11b 120' To 1.5"
  18 Sanity Assassin 5.7-5.10 20' 2 QD's  
  19 Sea of Holes 5.12a 75' 7 QD's
  20 Sport Court 5.12c 75' 8 QD's
  21 Shadow Fox 5.8 25' To .75"  
  22 Wally Street 5.12a 70' 5 QD's + to .75"
  23 Wally Wedding 5.12b 20' 4 QD's  
Section Number Name Rating Length Pro Quality

Yellow Wall

One Call to Greatness 5.10c 60' To 2"
YW Photo 2 Plastic Monkey 5.13a 60' 7 QD's  
  3 Rites of Passage 5.11c (.10b 1st pitch) 80' 10QD's
  4 Digital 5.12d 20' 4 QD's
  5 Angular Motion 5.12a 40' 5 QD's
  6 Out on a Limb 5.10a 60' QD's + pro to 1.5"
  7 Smooth Operator 5.4 30' To 1.5"
  8 Talent Show 5.5 30' To .75" + cams  
  9 Blue Monday 5.9 30' TR  
  10 Crimson tide 5.9 30' To 2"  
  11 Spearfishing 5.4 30' Large Pro  
  12 Leaning Uncertainty 5.7 30' To 2"  
  13 King Rat 5.10c 60' To 1.5"  
  14 Chariots of Fire 5.11c 55' To 2"  
  15 Dreamscape 5.11b 30' To 1.5"
  16 Rip Grip 5.12c 30' 4 QD's
  17 Rubicon 5.9 30' QD's + pro to .75"
  18 Edge of the Reef 5.10b 45' To 1" + cams