| Section | Number | Name | Rating | Length | Pro | Quality |
|---|---|---|---|---|---|---|
North Face |
One | Traffic Court | 5.9 | 60' | to 2", small wires, & cams | ![]() |
| NF Topo | 2 | Frodo's Journey | 5.9+ | 40' | to 1.5" | |
| 3 | Pipen's Variation | 5.9+ | 40' | to 2" | ![]() |
|
| 4 | Gandalf's Grip | 5.9+ | Multi | to 3.5", small wires & cams | ![]() |
|
| 5 | New Wave | 5.11c | 30' | to .75" | ![]() |
|
| 6 | Peach Cling | 5.11b | Multi | to 2" w/small wires | ![]() |
|
| 7 | Cindarella | 5.12a | 30' | QD's, pro to 1.5" | ![]() |
|
| 8 | Risky Business | 5.9 | 40' | QD's, pro to 1" | ![]() |
|
| 9 | Reckless Driver | 5.10c | Multi | to 3" w/cams | ![]() |
|
| 10 | Dark Tower | 5.13- | QD's | ![]() |
||
| Section | Number | Name | Rating | Length | Pro | Quality |
Hanging Gardens |
One | Giant's Staircase | 5.6 | 40' | ||
| HG Left Photo | 2 | Edges & Ledges | 5.8 | 60' | QD's & pro to 2" | ![]() |
| HG Right Topo | 3 | The Sickle | 5.8 | 60' | to 4" | ![]() |
| HG Right Photo | 4 | The Hammer | 5.9 | 60' | to 3" | ![]() |
| 5 | Prometheus Slab | 5.4 | 60' | to 3" | ||
| 6 | Spud | 5.9 | 60' | to 3" | ||
| 7 | Tip City | 5.10a | 40' | to 1.5" | ![]() |
|
| 8 | Lean Years | 5.10c | 40' | to 1.5" | ![]() |
|
| 9 | Hangover | 5.11 | 40' | TR | ||
| 10 | Chockstone Chimney | 5.9 | 80' | to 4" | ||
| 11 | ... | |||||
| 12 | Loose Block Overhang | 5.9 | 120' | to 2.5" | ![]() |
|
| 13 | Grace & Danger | 5.11b (R) | 30' | to 1.5" & cams | ||
| 14 | Slapfest | 5.12b | 40' | 6 QD's & pro to 1" | ![]() |
|
| 15 | Least Resistance | 5.10a | 30' | to 1" | ||
| 16 | Dynamic Resistance | 5.10d | 80' | QD's & pro to 1.5" | ![]() |
|
| 17 | Sandy's Direct | 5.10c | 120' | to 2" w/small wires | ![]() |
|
| 18 | Face Not Friction | 5.11d | 60' | QD's & pro | ![]() |
|
| 19 | Hanging Gardens | 5.10a (or 5.6 A0) | multi | to 1.5" | ![]() |
|
| 20 | BFD | 5.9+ | 30' | to 1" | ||
| 21 | Mr. Potato | 5.11a | 40' | to .75" | ||
| 22 | Something to Nothing | 5.10d | 40' | to 1" w/QD's | ![]() |
|
| 23 | Fun in the Mud | 5.10c | 40' | to 1" w/QD's | ![]() |
|
| 24 | Circus Act | 5.10c | 40' | to 1" w/cams | ||
| 25 | Shining Star | 5.10a | 140' | to 2" | ![]() |
|
| 26 | ... | |||||
| 27 | ... | |||||
| 28 | Main Vein | 5.11b | 30' | to 2" | ||
| 29 | Sesame Street | 5.9 | 20' | to 3.5" | ![]() |
|
| 30 | Demian | 5.10d | 30' | to 2" | ||
| 31 | Endless Sleep | 5.11a | 30' | to 2" | ||
| 32 | Peer Pressure | 5.10c | 30' | to 2" | ||
| 33 | Scorpion Seams | 5.12c/d | 30' | 6 QD's | ![]() |
|
| 34 | Black Prow | 5.12a | 30' | to 2" | ||
| Section | Number | Name | Rating | Length | Pro | Quality |
Red Wall |
One | Arch de Triumph | 5.7 | 20' | to 4" | |
| RW Left Photo | 2 | Arcturus | 5.10d | 20' | TR typically | |
| RW Right Photo | 3 | Anastasia | 5.9 | 25' | TR typically | ![]() |
| 4 | Dry Bones | 5.10+ | 25' | TR typically | ||
| 5 | On the Loose | 5.11a | 30' | TR typically | ![]() |
|
| 6 | TR | 5.13 | 30' | TR | ||
| 7 | Classic Crack | 5.9 | 30' | to 2" | ![]() |
|
| 8 | Thai Stick | 5.10d | 30' | QD's | ![]() |
|
| 9 | Mr. Bentley | 5.11+ | 30' | TR | ![]() |
|
| 10 | Sheer Stress | 5.10a | multi | to 2.5" | ![]() |
|
| 11 | Physical Graffiti | 5.10d | multi | to 2" | ||
| 12 | Habitual Ritual | 5.11a | 30' | to 2" & QD's | ||
| 13 | Physical Direct | 5.9 | 30' | to 2" w/cams | ![]() |
|
| 14 | Hit the Highway | 5.11a | 30' | to 1.5" | ![]() |
|
| 15 | Kashmir | 5.12a | 40' | to 2.5" w/QD's | ![]() |
|
| 16 | Red Eye | 5.10c | multi | to 2.5" w/QD's | ![]() |
|
| 17 | Critical Mass | 5.11c | 80' | to 1.5" w/8 QD's | ![]() |
|
| 18 | E. Pluribus Pinhead | 5.11d | 100' | to 1.5" 8 QD's | ![]() |
|
| 19 | Opus | 5.11+ (R) | 45' | 3 QD's | ||
| 20 | Sheer Energy | 5.10a | 45' | to 1.5" | ![]() |
|
| 21 | Hard Body | 5.10c | 50' | 6 QD's | ![]() |
|
| 22 | Shoot from the Hip | 5.10c | 45' | to 1" w/QD's | ![]() |
|
| 23 | Friction | 5.9+ | 45' | to 2" w/QD's | ||
| 24 | ... | |||||
| Section | Number | Name | Rating | Length | Pro | Quality |
Spring Rock |
One | Toe Cleavage | 5.8+ | 30' | to 1" | |
| Spring Rock Topo | 2 | Velcro Fly | 5.10d | 30' | to 1" w/QD's | |
| 3 | Free Bird | 5.11a | 40' | to 1" | ![]() |
|
| 4 | Ground Effects | 5.12a/b | 40' | 4 QD's | ![]() |
|
| 5 | Jumping Jack Thrash | 5.11d (R/X) | 40' | to 1" w/RP's | ![]() |
|
| 6 | The Spring | 5.10a/b | 40' | to 2" | ![]() |
|
| 7 | Short Fuse | 5.10c | 35' | 3 QD's w/pro to 1" | ![]() |
|
| 8 | Short Circuit | 5.10b | 35' | 2 QD's w/ pro to 1" | ||
| 9 | Dyno-mite | 5.10b | 35' | to 1.5" | ||
| Section | Number | Name | Rating | Length | Pro | Quality |
Bat Wall |
One | Hanging Tree | 5.11a (R) | multi | 3" w/KB, LA... | |
| BW Topo | 2 | Back to the Gym | 5.7 A2/A4+ | 165' | 1" w/cams, pins, hooks | |
| 3 | Dracula | 5.12a | 65' | 10 QD's | ![]() |
|
| 3-b | Project | 5.13 (?) | ||||
| 4 | Bela Lugosi | 5.12c | 65' | 10 QD's | ![]() |
|
| 5 | Frightnight | 5.13c | 65' | 8 QD's | ||
| 6 | The Haunting | 5.12b | 65' | to 2" w/5 QDs | ||
| 7 | Bad Omen | 5.12b | 65' | 10 QD's | ![]() |
|
| 8 | Danse Macabre | 5.12 | 40' | 3 QD's | ||
| 9 | Bloodsucker | 5.11d | 40' | 3 QD's | ||
| 10 | Bloodline | 5.12b | 65' | 7 QD's | ![]() |
|
| 11 | Predator | 5.12c | 60' | to 1" w/QD's | ||
| 12 | Superstition | 5.11a | multi | P1= 8 QD's (+ 1" pro) | ![]() |
|
| 13 | Lost Boys | 5.10d | 70' | 8 QD's | ![]() |
|
| 14 | Mystic Void | 5.10a | 45' | to 1" | ||
| 15 | Mystic Pizza | 5.10d | 70' | to 1.5" w/QD's | ||
| 16 | Well Hung | 5.10b | 45' | to 1" | ![]() |